
| Family Group Sheet | Husband's Full Name: | James TRIPP | |||||||||||||||||||||||||
| Notes: | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| James Tripp family group obtained from Family Bible of James
Tripp, in possession of Mrs. Harvey Tripp, 13 Spruce St., Hornell, NY, about
1965. |
Birth: | 15 Jan 1765 | Queensbury, Washington County, NY | ||||||||||||||||||||||||
| notes | Marriage: | Abt 1784 | Queensbury, Washington County, NY | ||||||||||||||||||||||||
| Junius Friends Meeting record, NGSO 69:15-26, years 1815-1863, (1981), and
in PLT Archives, V21, per Chas Quick, gives birth date for James 15 Jan 1765
and death date 22 Apr 1835. |
Death: | 22 Apr 1835 | Tyre, Seneca County, NY | ||||||||||||||||||||||||
| May be buried in Reformed Church Cemetery - per Tripp Deeds, Wills and Ways by Valentine | Burial: | 1835 | NY | ||||||||||||||||||||||||
| New York Genealogical Records, 1675-1920 | Places of Residence: | 1800 Queensbury, Warren County, NY | |||||||||||||||||||||||||
| notes | Occupation: | Farmer | Religion: | Quaker | Military: | listed on Military Warrant for Regimental Parade, 25 Jun 1787 | |||||||||||||||||||||
| brief source notes, etc. here | His Father: | William TRIPP | |||||||||||||||||||||||||
| brief source notes, etc. here | His Mother: | Philadelphia WILCOCKS ( WILCOX) | |||||||||||||||||||||||||
| brief source notes, etc. here | Other wives: | list | |||||||||||||||||||||||||
| brief source notes, etc. here | Wife's Full Name: | Margaret GREENE | |||||||||||||||||||||||||
| brief source notes, etc. here | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| brief source notes, etc. here | Birth: | 24 Feb 1759 | Exeter, RI | ||||||||||||||||||||||||
| brief source notes, etc. here | Marriage: | Abt 1784 | Queensbury, Washington County, NY | ||||||||||||||||||||||||
| Died on visit to her son Job TRIPP | Death: | 1 Sep 1844 | Cohocton, Steuben County, NY | ||||||||||||||||||||||||
| brief source notes, etc. here | Burial: | 1844 | location | ||||||||||||||||||||||||
| brief source notes, etc. here | Places of Residence: | locations | |||||||||||||||||||||||||
| brief source notes, etc. here | Occupation: | job | Religion: | Methodist | Military: | detail | |||||||||||||||||||||
| brief source notes, etc. here | Her Father: | Benjamin GREENE | |||||||||||||||||||||||||
| brief source notes, etc. here | Her Mother: | Mehitabel TRIPP | |||||||||||||||||||||||||
| brief source notes, etc. here | Other husbands: | name | |||||||||||||||||||||||||
| Children's Names | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| M | Charles TRIPP | Birth: | 1785 | Queensbury, Washington County, NY | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Permelia BONNELL | Death: | 13 Jun 1867 | Fremont, Steuben County, NY, USA | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| M | Benjamin TRIPP | Birth: | 24 May 1787 | Queensbury, Washington County, NY | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Mary BONNELL | Death: | 20 Mar 1848 | Galen, Wayne County, NY, USA | ||||||||||||||||||||||||
| Burial: | 1848 | Friends Cemetery, Marengo, NY, USA | |||||||||||||||||||||||||
| M | Zina TRIPP | Birth: | 1789 | Queensbury, Washington County, NY | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | abt 1810 | location | ||||||||||||||||||||||||
| Ruth BOWDISH | Death: | 27 Sep 1859 | South Dansville, Steuben County, NY, USA | ||||||||||||||||||||||||
| Burial: | 1859 | location | |||||||||||||||||||||||||
| M | John Perigo TRIPP | Birth: | 1792 | Queensbury, Washington County, NY | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Clarissa BIGELOW | Death: | 8 Jun 1875 | Rollin Lenawee, MI, USA | ||||||||||||||||||||||||
| Burial: | 1875 | location | |||||||||||||||||||||||||
| M | Samuel TRIPP | Birth: | 1794 | Queensbury, Washington County, NY | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Sibyl HOPKINS | Death: | 22 Nov 1852 | Saline, Washtenaw, MI, USA | ||||||||||||||||||||||||
| Burial: | 1852 | location | |||||||||||||||||||||||||
| M | Job TRIPP | Birth: | 22 Jun 1796 | Queensbury, Washington County, NY | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Rebecca MEAD | Death: | 3 Sep 1870 | Cohocton, Steuben County, NY, USA | ||||||||||||||||||||||||
| Burial: | 1870 | location | |||||||||||||||||||||||||
| F | Charity TRIPP | Birth: | 1798 | Junius, Seneca County, NY, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| William WHITE | Death: | 30 Jul 1822 | Galen, Wayne County, NY, USA | ||||||||||||||||||||||||
| Burial: | 1822 | Friends Cemetery, Galen, Wayne County, NY, USA | |||||||||||||||||||||||||
| M | Name | Birth: | abt 1800 | Tyre, Seneca County, NY, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| First Middle SURNAME | Death: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| F | Name | Birth: | abt 1800 | Junius, Seneca County, NY, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| First Middle SURNAME | Death: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| F | Name | Birth: | abt 1800 |
Junius, Seneca County, NY, US |
|||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| First Middle SURNAME | Death: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||