
| Family Group Sheet | Husband's Full Name: | Gideon Bowdish TRIPP | |||||||||||||||||||||||||
| Notes: | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| Birth: | 1812 | Galen, Wayne County, NY, USA | |||||||||||||||||||||||||
| Marr records index, Clinton Co, MI | Marriage: | 23 Nov 1848 (Div) | Clinton County, MI, USA | ||||||||||||||||||||||||
| Anecdotal; no primary record found | Death: | 4 Sep 1871 | OK, USA | ||||||||||||||||||||||||
| Burial: | |||||||||||||||||||||||||||
| Places of Residence: | NY, MI, OK | ||||||||||||||||||||||||||
| Occupation: | Farmer | Religion: | Military: | ||||||||||||||||||||||||
| His Father: | Zina TRIPP | ||||||||||||||||||||||||||
| His Mother: | Ruth BOWDISH | ||||||||||||||||||||||||||
| Dibean marriage index | Other wives: | Harriett CARPENTER | |||||||||||||||||||||||||
| Wife's Full Name: | Louisa DRAKE | ||||||||||||||||||||||||||
| Date of: | Day Month Year | Town, Co./Par., State/Province, Country | |||||||||||||||||||||||||
| 1900 Jack Co, Texas Federal Census, , Justice Precinct 5, Jack, Texas; Roll: T623 1648; Page: 14A; Enumeration District: 39., Ancestry.com, www.ancestry.com. Louisa listed in household of son as his mother. Enumerated month and year of birth plus state. |
Birth: | Nov 1831 | NY, USA | ||||||||||||||||||||||||
| Marriage: | 23 Nov 1848 (Div) | Clinton County, Mi, USA | |||||||||||||||||||||||||
| William Tripp household is absent Louisa in 1910 | Death: | 1900/ 1910 | Jack County, TX, USA | ||||||||||||||||||||||||
| Burial: | |||||||||||||||||||||||||||
| Places of Residence: | NY, MI, TX | ||||||||||||||||||||||||||
| Occupation: | Religion: | Military: | |||||||||||||||||||||||||
| Her Father: | Uriah DRAKE | ||||||||||||||||||||||||||
| Her Mother: | Nancy BARNEY | ||||||||||||||||||||||||||
| 1890 Special Census, Surviving Soldiers, Sailors, and Marines and Widows - War of the Rebellion, 1890, Ancestry.com,
Listed in Jack County, TX; Finis area as widow of Henry Lackey. |
Other husbands: | Henry LACKEY | |||||||||||||||||||||||||
| Children's Names | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| F | Ellen Augusta TRIPP | Birth: | Jan 1850 | Clinton County, MI, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 10 Oct 1867 | Ingham County, MI, USA | ||||||||||||||||||||||||
| John B SEDORE | Death: | 21 Dec 1873 | Dewitt, Clinton County, MI, USA | ||||||||||||||||||||||||
| Burial: | 1873 | Hurd Cemetery, Dewitt, Clinton County, USA | |||||||||||||||||||||||||
| M | William Riley TRIPP | Birth: | 23 Sep 1851 | Clinton County, MI, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 16 Aug 1877 | Grand Ledge, Eaton County, MI, USA | ||||||||||||||||||||||||
| Henrietta "Nettie" Medora AVERY | Death: | 13 Nov 1929 | Jack County, TX, USA | ||||||||||||||||||||||||
| Burial: | 1929 | Oakwood Cemetery, Jack County, TX, USA | |||||||||||||||||||||||||