
| Family Group Sheet | Husband's Full Name: | James Robert NEWBERRY | |||||||||||||||||||||||||
| Notes: | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| notes | Birth: | 17 Apr 1827 | VA, USA | ||||||||||||||||||||||||
| notes | Marriage: | bef 1849 | location | ||||||||||||||||||||||||
| notes | Death: | 7 Oct 1898 | Palo Pinto County, TX, USA | ||||||||||||||||||||||||
| probably buied on farm | Burial: | dd mmm yyyy | location | ||||||||||||||||||||||||
| notes | Places of Residence: | VA; Laclede County, MO; Clay County, TX, Palo Pinto County, TX | |||||||||||||||||||||||||
| notes | Occupation: | job | Religion: | Church | Military: | Texas Confederate Army Co E 19th Tx Calvary. Parsons Brigade pension # a6779 Rebecca Newberry | |||||||||||||||||||||
| Possibly Robert NEWBERRY of Wyeth Co, VA | His Father: | Robert NEWBERRY | |||||||||||||||||||||||||
| Possibly Eester POWERS of Wyeth Co, VA | His Mother: | Esther POWERS | |||||||||||||||||||||||||
| brief source notes, etc. here | Other wives: | list | |||||||||||||||||||||||||
| brief source notes, etc. here | Wife's Full Name: | Rebecca MCGINNIS | |||||||||||||||||||||||||
| brief source notes, etc. here | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| brief source notes, etc. here | Birth: | 4 Jun 1824 | TN, USA | ||||||||||||||||||||||||
| brief source notes, etc. here | Marriage: | bef 1849 | location | ||||||||||||||||||||||||
| brief source notes, etc. here | Death: | dd mmm yyyy | location | ||||||||||||||||||||||||
| brief source notes, etc. here | Burial: | dd mmm yyyy | location | ||||||||||||||||||||||||
| brief source notes, etc. here | Places of Residence: | Laclede County, MO; Clay County, TX; Palo Pinto County, TX | |||||||||||||||||||||||||
| brief source notes, etc. here | Occupation: | job | Religion: | church | Military: | detail | |||||||||||||||||||||
| brief source notes, etc. here | Her Father: | Samuel MCGINNIS | |||||||||||||||||||||||||
| brief source notes, etc. here | Her Mother: | Elizabeth UNKNOWN | |||||||||||||||||||||||||
| brief source notes, etc. here | Other husbands: | name | |||||||||||||||||||||||||
| Children's Names | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| F | Sultana NEWBERRY | Birth: | 1849 | MO, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Thomas M STUART | Death: | 1924 | Palo Pinto County, TX, USA | ||||||||||||||||||||||||
| Burial: | 1924 | East Side Cemetery, Santo, Palo Pinto County, TX, USA | |||||||||||||||||||||||||
| F | Mahala NEWBERRY | Birth: | 17 Jul 1851 | LeClede County, MO, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 4 Oct 1865 | Palo Pinto County, TX, USA | ||||||||||||||||||||||||
| John Thomas MCCOMAS | Death: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| F | Sarah Elizabeth NEWBERRY | Birth: | 27 Jan 1855 |
Camden County, MO, USA |
|||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 15 Oct 1872 | Palo Pinto County, TX, USA | ||||||||||||||||||||||||
| Columbus Randolph BRADFORD | Death: | 22 Sep 1922 | Santo, Palo Pinto County, TX, USA | ||||||||||||||||||||||||
| Burial: | 1922 | East Side Cemetery, Santo, Palo Pinto County, TX, USA | |||||||||||||||||||||||||
| M | William Riggs NEWBERY | Birth: | 9 May 1857 | MO, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| First Middle SURNAME | Death: | 7 Jun 1891 | Luna Valley, Catron County, NM, USA | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||