
| Family Group Sheet | Husband's Full Name: | John C B FIELDS | |||||||||||||||||||||||||
| Notes: | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| notes | Birth: | 16 Dec 1862 | Maury County, TN, USA | ||||||||||||||||||||||||
| notes | Marriage: | 6 Mar 1884 | Maury County, TN, USA | ||||||||||||||||||||||||
| notes | Death: | 3 May 1947 | Maury County, TN, USA | ||||||||||||||||||||||||
| notes | Burial: | 1947 | Maury County, TN, USA | ||||||||||||||||||||||||
| notes | Places of Residence: | location | |||||||||||||||||||||||||
| notes | Occupation: | job | Religion: | Church | Military: | details | |||||||||||||||||||||
| brief source notes, etc. here | His Father: | William Henry Harrison FIELDS | |||||||||||||||||||||||||
| brief source notes, etc. here | His Mother: | Martha Jane SLAYDEN | |||||||||||||||||||||||||
| brief source notes, etc. here | Other wives: | list | |||||||||||||||||||||||||
| brief source notes, etc. here | Wife's Full Name: | Emma Jane MCKEE | |||||||||||||||||||||||||
| brief source notes, etc. here | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| brief source notes, etc. here | Birth: | 16 Dec 1862 | location | ||||||||||||||||||||||||
| brief source notes, etc. here | Marriage: | 6 Mar 1884 | Maury County, TN, USA | ||||||||||||||||||||||||
| brief source notes, etc. here | Death: | 3 May 1947 | Maury County, TN, USA | ||||||||||||||||||||||||
| brief source notes, etc. here | Burial: | dd mmm yyyy | location | ||||||||||||||||||||||||
| brief source notes, etc. here | Places of Residence: | locations | |||||||||||||||||||||||||
| brief source notes, etc. here | Occupation: | job | Religion: | church | Military: | detail | |||||||||||||||||||||
| brief source notes, etc. here | Her Father: | William A MCKEE | |||||||||||||||||||||||||
| brief source notes, etc. here | Her Mother: | Minerva Harriett SKEELE (SKELLY) | |||||||||||||||||||||||||
| brief source notes, etc. here | Other husbands: | name | |||||||||||||||||||||||||
| Children's Names | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| F | Estelle FIELDS | Birth: | 3 Dec 1887 | Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 3 Feb 1907 | location | ||||||||||||||||||||||||
| William Fred CHURCH | Death: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| M |
William Henry FIELDS |
Birth: | 1889 | Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | abt 1907 | Maury County, TN, USA | ||||||||||||||||||||||||
| Hollie B PIGG | Death: | 1934 | Maury County, TN, USA | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| F | Essey FIELDS | Birth: | 1892 | Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 1907 | Maury County, TN, USA | ||||||||||||||||||||||||
| Coleman Pigg | Death: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| M | Charles E FIELDS | Birth: | 1893 | Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 1917 | Maury County, TN, USA | ||||||||||||||||||||||||
| Alma K Wair | Death: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| F | Novie Lee FIELDS | Birth: | 14 Feb 1899 | Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 16 Nov 1916 | Maury County, TN, USA | ||||||||||||||||||||||||
| Paul Irwin ALLEN | Death: | May 1980 | Maury County, TN, USA | ||||||||||||||||||||||||
| Burial: | 1980 | Santa Fe Cemetery, Santa Fe, Maury County, TN, USA | |||||||||||||||||||||||||
| F | Emma M FIELDS | Birth: | 1901 | Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 1924 | location | ||||||||||||||||||||||||
| John W Hunt | Death: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||