
| Family Group Sheet | Husband's Full Name: | Abraham "Abel" FIELDS | |||||||||||||||||||||||||
| Notes: | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| 1850 Maury County, Tennessee Federal Census | Birth: | 6 Mar 1818 | Santa Fe, Maury County, TN, USA | ||||||||||||||||||||||||
| Tennessee Marriage Records, Maury County, Tennessee, P36, Tennessee State Library, Nashville, TN, F443.M4A42. |
Marriage: | 31 Oct 1846 | Santa Fe, Maury County, TN, USA | ||||||||||||||||||||||||
| Index to Wills & Administration, Washington County, Arkansas | Death: | 1 Mar 1872 | Washington County (now Benton County) , AR, USA | ||||||||||||||||||||||||
| 1868 RESIDING IN OSAGE, BENTON CO, AR. INDICES TO DEEDS, MAURY CO,TN, BK S p 496. | Burial: | 1872 | Osage, Benton County, AR, USA | ||||||||||||||||||||||||
| 1860 Jasper County, Missouri Federal Census; enumerated as Able FEALS, hh 199 | Places of Residence: | Maury County, TN; Jasper County, MO, Washington (now Benton) County, AR | |||||||||||||||||||||||||
| notes | Occupation: | job | Religion: | Church | Military: | details | |||||||||||||||||||||
| 1850 Maury County, Tennessee Federal Census | His Father: | John FIELDS | |||||||||||||||||||||||||
| brief source notes, etc. here | His Mother: | Unknown | |||||||||||||||||||||||||
| brief source notes, etc. here | Other wives: | list | |||||||||||||||||||||||||
| brief source notes, etc. here | Wife's Full Name: | Louisa Virginia THURMOND | |||||||||||||||||||||||||
| brief source notes, etc. here | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| 1850 Maury County, Tennessee Federal Census, household 545, National Archives, Washington, DC. |
Birth: | 27 Nov 184 | Albemarle County, VA, USA | ||||||||||||||||||||||||
| brief source notes, etc. here | Marriage: | 31 Oct 1846 | Santa Fe, Maury County, TN, USA | ||||||||||||||||||||||||
| brief source notes, etc. here | Death: | 29 May 1892 | Cleveland, OK, USA | ||||||||||||||||||||||||
| brief source notes, etc. here | Burial: | 1892 | Independence Cem, Cleveland County, OK, USA | ||||||||||||||||||||||||
| brief source notes, etc. here | Places of Residence: | Maury County, TN; Jasper County, MO, Washington (now Benton) County, AR; Navarro County, TX, Cleveland, OK, USA | |||||||||||||||||||||||||
| brief source notes, etc. here | Occupation: | job | Religion: | church | Military: | detail | |||||||||||||||||||||
| brief source notes, etc. here | Her Father: | Thomas THURMOND | |||||||||||||||||||||||||
| brief source notes, etc. here | Her Mother: | Mary "Polly" Spencer JOHNSON | |||||||||||||||||||||||||
| brief source notes, etc. here | Other husbands: | name | |||||||||||||||||||||||||
| Children's Names | Date of: | Day Month Year | Town, Co./Par., State/Province, Country | ||||||||||||||||||||||||
| F | Mary C FIELDS | Birth: | 20 Sep 1847 | Santa Fe, Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 27 Sep 1870 | Benton County, AR, USA | ||||||||||||||||||||||||
| J. H. Dunn | Death: | dd mmm yyyy | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| M | Green Washington FIELDS | Birth: | 22 Sep 1849 | Santa Fe, Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 13 Jan 1870 | Bentonville, Benton County, AR, USA | ||||||||||||||||||||||||
| Francis Julia FARMER | Death: | Jul 1917 | Bryson, Jack County, TX, USA | ||||||||||||||||||||||||
| Burial: | 1917 | Cottonwood Cem, Bryson, Jack County, TX, USA | |||||||||||||||||||||||||
| F | Macarina FIELDS | Birth: | 31 Dec 1851 | Santa Fe, Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 13 Mar 1873 | location | ||||||||||||||||||||||||
| George Dawson HEWITT | Death: | 31 May 1933 | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| M | Novel (Norvell) Thurmond FIELDS | Birth: | 30 Nov 1853 | Santa Fe, Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 3 Dec 1882 | location | ||||||||||||||||||||||||
| Gillie A BREEDLOVE | Death: | 17 Sep 1912 | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| M | James A FIELDS | Birth: | 20 Sep 1856 | Santa Fe, Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| First Middle SURNAME | Death: | 25 Sep 1878 | location | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| F | Martha Jane FIELDS | Birth: | 20 Sep 1856 | Santa Fe, Maury County, TN, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | (1) 1876 (2) 1884 | Navarro County, TX, USA | ||||||||||||||||||||||||
|
(1) Daniel Carrick HEWITT (2) John W PHILLIPS |
Death: | 1821/1830 | Navarro County, TX, USA | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| F | Louisa Virginia FIELDS, Jr | Birth: | 10 Apr 1859 | Sarcoxie, Jasper County, MO, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 31 Dec 1878 | Navarro County, TX, USA | ||||||||||||||||||||||||
| W. E. BINGHAM | Death: | dd mmm yyyy | Cleveland County, OK, USA | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| M | Thomas Jefferson FIELDS | Birth: | 23 Dec 1861 | Sarcoxie, Jasper County, MO, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | dd mmm yyyy | location | ||||||||||||||||||||||||
| First Middle SURNAME | Death: | 8 Jul 1944 | Norman, Cleveland County, TX, USA | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| F | Endora Lizzie (Elizabeth) FIELDS | Birth: | 23 Dec 1861 | Sarcoxie, Jasper County, MO, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 13 Jan 1878 | Navarro County, TX, USA | ||||||||||||||||||||||||
| Lee T BINGHAM | Death: | 2 May 1920 | Navarro County, TX, USA | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||
| F | Laura Francis FIELDS | Birth: | 2 May 1867 | Osage, Benton County, AR, USA | |||||||||||||||||||||||
| Full Name of Spouse: | Marriage: | 6 Sep 1889 | Navarro County, TX, USA | ||||||||||||||||||||||||
| Solomon B. HODKIN | Death: | 7 Sep 1937 | Navarro County, TX, USA | ||||||||||||||||||||||||
| Burial: | dd mmm yyyy | location | |||||||||||||||||||||||||